| Shine Capacitors Where Capacity Shines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD13A Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back PDF version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load life of 5000 hours at 85oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High ripple current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For power supply, air conditioner, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and general purpose inverter applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal type: U type, screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage Range(V) | 350V - 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range(oC) | _40oC - +85oC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Tolerance(20oC,120Hz) | +/-20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | 0.01CV or 5mA whichever is
smaller (at 20oC, after 5 minutes) C: Nominal Capacitance(uF) V: Rated Voltage(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor(25oC,120Hz) | <=0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Life(+85oC) | Time | 5000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | Not more than the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Change | Within +/-20% of the initial value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | Not more than 200% of the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life(+85oC) | Time | 1000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | Not more than the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Change | Within +/-20% of the initial value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | Not more than 200% of the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTIPLIER FOR RIPPLE CURRENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Coefficient | Temperature Coefficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency(Hz) | 50,60 | 120 | 300 | 1k | 10k | Temperature(oC) | +40 | +60 | +105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor | 0.70 | 1.00 | 1.10 | 1.30 | 1.40 | Factor | 1.89 | 1.67 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTLINE DRAWINGS inch(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2.01(51) | 2.5(63.5) | 2.99(76) | 3.5(89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0.87(22) | 1.10(28) | 1.26(32) | 1.26(32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASE CODE Inch(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L D | 3.15(80) | 3.94(100) | 4.72(120) | 5.12(130) | 6.30(160) | 7.87(200) | 9.45(240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.01(51) | C8 | C10 | C12 | C13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50(63.5) | D8 | D10 | D12 | D13 | D16 | D20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.99(76) | E10 | E12 | E13 | E16 | E20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.50(89) | F13 | F16 | F20 | F24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL CURVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD RATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV(V) | 350 | 400 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap (uF) |
SV(V) | 400 | 450 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Code | Ripple
Current A at 85o C 120 Hz |
Case Code | Ripple
Current A at 85o C 120 Hz |
Case Code | Ripple Current A at 85o C 120 Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | C8 | 7.1 | C8 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 | C8 | 7.8 | C8 | 7.8 | C10 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | C8 | 8.6 | C10 | 9.5 | C12 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 | C10 | 10.5 | C10 | 10.5 | C13 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2200 | C10 | 11.6 | C13 | 13.0 | D10 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2700 | C13 | 14.4 | D10 | 14.0 | D12 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3300 | C13 | 16.0 | D12 | 16.7 | D13 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3900 | D12 | 18.1 | D13 | 19.1 | D16 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E12 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4700 | D13 | 20.9 | D16 | 22.5 | D20 | 24.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E12 | 22.1 | E13 | 22.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5600 | D16 | 24.5 | D20 | 27.0 | E16 | 25.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E12 | 23.0 | E13 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6800 | D20 | 29.8 | E16 | 28.6 | F16 | 30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E13 | 26.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200 | E16 | 31.2 | F16 | 33.2 | F16 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10000 | F16 | 36.6 | F16 | 36.6 | F20 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12000 | F16 | 40.2 | F20 | 43.8 | F24 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15000 | F20 | 48.9 | F24 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18000 | F24 | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||