| Shine Capacitors Where Capacity Shines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD13AH Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back PDF version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load life of 5000 hours at 105oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High ripple current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For power supply, air conditioner, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and general purpose inverter applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal type: U type, screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage Range(V) | 350V - 450V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range(oC) | _40oC - +105oC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Tolerance(20oC,120Hz) | +/-20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | 0.01CV or 5mA whichever is
smaller (at 20oC, after 5 minutes) C: Nominal Capacitance(uF) V: Rated Voltage(V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor(25oC,120Hz) | <=0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Life(+85oC) | Time | 5000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | Not more than the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Change | Within +/-20% of the initial value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | Not more than 200% of the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life(+85oC) | Time | 1000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | Not more than the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Change | Within +/-20% of the initial value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | Not more than 200% of the specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTIPLIER FOR RIPPLE CURRENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Coefficient | Temperature Coefficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency(Hz) | 50,60 | 120 | 300 | 1k | 10k | Temperature(oC) | +40 | +60 | +105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor | 0.70 | 1.00 | 1.10 | 1.30 | 1.40 | Factor | 1.89 | 1.67 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTLINE DRAWINGS inch(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2.01(51) | 2.5(63.5) | 2.99(76) | 3.5(89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0.87(22) | 1.10(28) | 1.26(32) | 1.26(32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASE CODE Inch(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L
D |
3.15(80) | 3.94(100) | 4.72(120) | 5.12(130) | 6.30(160) | 7.87(200) | 9.45(240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.01(51) | C8 | C10 | C12 | C13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50(63.5) | D8 | D10 | D12 | D13 | D16 | D20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.99(76) | E10 | E12 | E13 | E16 | E20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.50(89) | F13 | F16 | F20 | F24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPICAL CURVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD RATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV(V) | 350 | 400 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap (uF) |
SV(V) | 400 | 450 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Code | Ripple
Current A at 85o C 120 Hz |
Case Code | Ripple
Current A at 85o C 120 Hz |
Case Code | Ripple Current A at 85o C 120 Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | C8 | 5.5 | C8 | 5.5 | C10 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 | C8 | 5.9 | C10 | 6.5 | C12 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | C10 | 7.4 | C12 | 7.9 | C13 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 | C10 | 8.1 | C13 | 9.0 | D10 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2200 | C13 | 10.0 | D10 | 9.8 | D12 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2700 | D10 | 10.9 | D12 | 11.6 | D13 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D16 | 12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3300 | D12 | 12.9 | D13 | 13.4 | E13 | 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D20 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3900 | D13 | 14.7 | D16 | 15.7 | E16 | 17.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E16 | 14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4700 | D16 | 17.3 | D20 | 18.9 | E20 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E12 | 16.3 | E13 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5600 | D20 | 20.6 | D20 | 20.6 | F16 | 21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E13 | 18.5 | E16 | 19.8 | F20 | 21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6800 | E16 | 21.9 | F16 | 23.3 | F20 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200 | F16 | 25.6 | F16 | 25.6 | F24 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10000 | F16 | 28.1 | F20 | 30.7 | F24 | 33.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12000 | F20 | 33.7 | F24 | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15000 | F24 | 40.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||